ADA Website Lawsuit Tracker
3,948 federal lawsuits filed against US business websites in 2025 alone — up 23.84% from 2024. ADA-website cases are now 36% of all ADA Title III filings, and just 31 plaintiffs file over half of them. This tracker shows the actual federal docket.
Lawsuits filed per month
Federal court only. State court filings (esp. NY) add roughly 30–40% more cases not shown here.
Each bar is one month of federal ADA-website filings (NOS 446) hitting our ingest pipeline. Darker = more filings.
California demand letters are publicly reported
California is the only US state that requires attorneys to report every pre-litigation ADA demand letter to a public commission (CCDA). That mandatory reporting makes California the most transparent window into demand-letter volume anywhere in the country — the CCDA publishes aggregate counts, not per-letter detail.
Source: CCDA 2025 State and Federal Complaints and Demand Letters Report. CCDA switched from quarterly to semi-annual reporting mid-2025; H2 covers Jul–Dec combined.
Federal ADA website filings
Live cases from CourtListener's RECAP archive — 648 in our DB so far, against a known 2025 total of 3,948 nationally. Use the filters below to narrow by state, industry, or year. Click any case to view the docket.
| Date filed | Defendant | Plaintiff | District | Industry | Case # | Docket link |
|---|---|---|---|---|---|---|
| 2026-08-21 | Ana Luisa Retail LLC | Benavides Moran | S.D.N.Y. | retail | 1:26-cv-07125 | — |
| 2026-08-21 | Scandinavian Designs, Inc. | Benavides Moran | S.D.N.Y. | other | 1:26-cv-07126 | — |
| 2026-08-20 | Bop, LLC | Rivera | S.D.N.Y. | other | 1:26-cv-07097 | — |
| 2026-08-20 | Summit Safety, LLC | Lopez | S.D.N.Y. | other | 1:26-cv-07123 | — |
| 2026-08-19 | Oats Overnight, Inc. | Rivera | S.D.N.Y. | other | 1:26-cv-07062 | — |
| 2026-08-19 | Fulton And Roark LLC | Benavides Moran | S.D.N.Y. | other | 1:26-cv-07080 | — |
| 2026-08-19 | Tru Diagnostic, LLC | Benavides Moran | S.D.N.Y. | other | 1:26-cv-07081 | — |
| 2026-08-19 | Winx Health Inc. | Benavides Moran | S.D.N.Y. | healthcare | 1:26-cv-07059 | — |
| 2026-08-18 | Morinaga America, Inc. | Benavides Moran | S.D.N.Y. | other | 1:26-cv-07023 | — |
| 2026-08-18 | Munchkin, Inc. | Benavides Moran | S.D.N.Y. | other | 1:26-cv-07024 | — |
| 2026-08-18 | MR. & MRS. CRAB LAKELAND INC | Macon | M.D. Fla. | other | 8:26-cv-02417 | — |
| 2026-08-17 | Darvin Furniture and Appliance of Orland Park, Inc. | Lopez | S.D.N.Y. | technology | 1:26-cv-07019 | — |
| 2026-08-14 | Force Factor LLC | Benavides Moran | S.D.N.Y. | other | 1:26-cv-06945 | — |
| 2026-08-14 | J & J Group, LLC | Benavides Moran | S.D.N.Y. | other | 1:26-cv-06946 | — |
| 2026-08-13 | Nextten Stauer, LLC | Jackson | S.D.N.Y. | other | 1:26-cv-06908 | — |
| 2026-08-13 | Ink & Alloy LLC | Jackson | S.D.N.Y. | other | 1:26-cv-06907 | — |
| 2026-08-12 | 18th and Walnut, LLC | Walker | S.D.N.Y. | other | 1:26-cv-06868 | — |
| 2026-08-12 | Outdoor Adventure Kids, LLC | Russo | S.D.N.Y. | other | 1:26-cv-06886 | — |
| 2026-08-11 | TheUBeauty.com, LLC | Simmons | S.D.N.Y. | other | 1:26-cv-06839 | — |
| 2026-08-11 | Trinity Jewels Inc. | Jackson | S.D.N.Y. | other | 1:26-cv-06828 | — |
| 2026-08-11 | Unclaimed Baggage, Inc. | Jackson | S.D.N.Y. | retail | 1:26-cv-06829 | — |
| 2026-08-07 | Pacific Sunwear of California, LLC | Walker | S.D.N.Y. | retail | 1:26-cv-06769 | — |
| 2026-08-07 | Bauble Bar, Inc. | Jackson | S.D.N.Y. | other | 1:26-cv-06746 | — |
| 2026-08-06 | Lisa Gozlan Jewelry LLC | Jackson | S.D.N.Y. | other | 1:26-cv-06714 | — |
| 2026-08-05 | La Jolla Sport U.S.A., Inc. | Young | S.D.N.Y. | other | 1:26-cv-06677 | — |
| 2026-08-05 | BARK PARK AT DOG DAYZ CAFE, LLC | Macon | M.D. Fla. | restaurant | 8:26-cv-02261 | — |
| 2026-08-05 | Mayo Retail Internet Services, LLC | Rice | E.D. Wis. | retail | 2:26-cv-01341 | — |
| 2026-08-04 | Zoogue, Inc. | Young | S.D.N.Y. | other | 1:26-cv-06641 | — |
| 2026-08-03 | Merz Apothecary, Inc. | Booker | N.D. Ill. | other | 1:26-cv-09228 | — |
| 2026-08-03 | M&S Skin Care, LLC | Russo | S.D.N.Y. | other | 1:26-cv-06606 | — |
| 2026-08-03 | Berluti LLC | Jimenez Arroyo | S.D.N.Y. | other | 1:26-cv-06624 | — |
| 2026-08-03 | Bugaboo North America, Inc. | Jimenez Arroyo | S.D.N.Y. | other | 1:26-cv-06626 | — |
| 2026-08-03 | OPPO Merchandise Group Inc. | Jimenez Arroyo | S.D.N.Y. | other | 1:26-cv-06631 | — |
| 2026-08-02 | TUMI USA, LLC. | Gazonni | S.D. Fla. | other | 1:26-cv-25207 | — |
| 2026-07-31 | Whitman Organization, LLC | Longhini | S.D. Fla. | other | 0:26-cv-62121 | — |
| 2026-07-31 | Richemont North America, Inc. | Jimenez Arroyo | S.D.N.Y. | other | 1:26-cv-06565 | — |
| 2026-07-30 | Mochithings, LLC | Knowles | S.D.N.Y. | other | 1:26-cv-06498 | — |
| 2026-07-30 | Franklin-Christoph, LLC | Knowles | S.D.N.Y. | other | 1:26-cv-06499 | — |
| 2026-07-30 | Point6 LLC | Young | S.D.N.Y. | other | 1:26-cv-06549 | — |
| 2026-07-29 | Better Baseball, Inc. | Knowles | S.D.N.Y. | other | 1:26-cv-06441 | — |
| 2026-07-29 | Hight Enterprises, Ltd. | Knowles | S.D.N.Y. | other | 1:26-cv-06442 | — |
| 2026-07-29 | Elite Source Products, Inc. | Knowles | S.D.N.Y. | other | 1:26-cv-06443 | — |
| 2026-07-29 | Sheherazade Home & Events Corp. | Foxworth | S.D.N.Y. | other | 1:26-cv-06474 | — |
| 2026-07-29 | Snyder | Foxworth | S.D.N.Y. | other | 1:26-cv-06485 | — |
| 2026-07-28 | Furnitureland South, Inc. | Lopez | S.D.N.Y. | other | 1:26-cv-06397 | — |
| 2026-07-28 | Brighton-Best International, Inc. | Knowles | S.D.N.Y. | other | 1:26-cv-06393 | — |
| 2026-07-28 | Fabula Holdings, Inc. | Thomas | S.D.N.Y. | other | 1:26-cv-06399 | — |
| 2026-07-28 | MSS Beauty, Inc. | Thomas | S.D.N.Y. | other | 1:26-cv-06411 | — |
| 2026-07-28 | Gemplers Inc. | Knowles | S.D.N.Y. | other | 1:26-cv-06394 | — |
| 2026-07-28 | Title Boxing, LLC | Knowles | S.D.N.Y. | other | 1:26-cv-06395 | — |
| 2026-07-28 | Kichi Taiyaki Lakeland, LLC | Macon | M.D. Fla. | other | 8:26-cv-02172 | — |
| 2026-07-27 | Montgomery County Maryland | Julio Barreto, Jr. | D. Md. | other | 8:26-cv-02912 | — |
| 2026-07-24 | Ski-Pro Inc. | Fagnani | S.D.N.Y. | other | 1:26-cv-06293 | — |
| 2026-07-23 | Hat Heaven Inc. | Espinal | S.D.N.Y. | other | 1:26-cv-06239 | — |
| 2026-07-22 | Boone Mountain Sports, LLC | Fagnani | S.D.N.Y. | other | 1:26-cv-06185 | — |
| 2026-07-17 | The State of Texas | Farooq | N.D. Tex. | other | 3:26-cv-02369 | — |
| 2026-07-17 | Madame Tussauds Orlando LLC | Fernandez | M.D. Fla. | other | 6:26-cv-01548 | — |
| 2026-07-11 | The City of New York | Greitzer | S.D.N.Y. | other | 1:26-cv-05873 | — |
| 2026-06-30 | v. Henze | — | C.D. Illinois | — | 3:26-cv-03219 | — |
| 2026-06-11 | Hochul | Brooklyn Center for Independence of the Disabled | E.D.N.Y. | other | 1:26-cv-03492 | — |
| 2026-06-10 | Black Ember Inc. | Senior | S.D.N.Y. | other | 1:26-cv-04896 | — |
| 2026-06-03 | The Ruscio Institute LLC | Cruz | E.D. Wis. | education | 2:26-cv-00989 | — |
| 2026-06-01 | Turbo Holdings, Inc. | Lamperis | N.D. Ill. | other | 1:26-cv-06422 | — |
| 2026-06-01 | Tilevera, LLC | Lamperis | N.D. Ill. | other | 1:26-cv-06424 | — |
| 2026-06-01 | Jordan Craig, LLC | Lamperis | N.D. Ill. | other | 1:26-cv-06426 | — |
| 2026-06-01 | Axle of Dearborn, Inc. | McLean | S.D.N.Y. | other | 1:26-cv-04579 | — |
| 2026-05-31 | Rinehart | Bendl | N.D. Ill. | other | 1:26-cv-06428 | — |
| 2026-05-30 | Proven Winners Direct LLC | Cruz | E.D. Wis. | hospitality | 2:26-cv-00969 | — |
| 2026-05-26 | Tamm Oakland Properties, LLC | Njoku | E.D. Missouri | other | 4:26-cv-00821 | — |
| 2026-05-21 | Department of Justice | National Federation of the Blind | D. Md. | other | 1:26-cv-02007 | — |
| 2026-05-20 | 5200 Hampton, LLC | Njoku | E.D. Missouri | other | 4:26-cv-00796 | — |
| 2026-05-17 | Wisconsin River Brands, Inc. | Corbett, Katherine | W.D. Wis. | other | 3:26-cv-00459 | — |
| 2026-05-17 | DEHEN JACKETS, INC. | Potrykus | E.D. Wis. | other | 2:26-cv-00867 | — |
| 2026-05-15 | Hard Rock International (USA), Inc. | Mahlberg | S.D. Fla. | other | 1:26-cv-23452 | — |
| 2026-05-14 | Robert Graham Retail LLC | Alvear | M.D. Fla. | retail | 6:26-cv-01058 | — |
| 2026-05-14 | Section 119 LLC | Ortiz | W.D.N.Y. | other | 1:26-cv-00990 | — |
| 2026-05-12 | The RealReal, Inc. | Proveyer | S.D. Fla. | other | 1:26-cv-23343 | — |
| 2026-05-12 | U-Haul Co. of Florida Inc. | Mahlberg | S.D. Fla. | other | 1:26-cv-23352 | — |
| 2026-05-08 | The Bruery LLC | Crumwell | S.D.N.Y. | other | 1:26-cv-03814 | — |
| 2026-05-08 | Branch Furniture, Inc. | Rice | E.D. Wis. | other | 2:26-cv-00817 | — |
| 2026-05-07 | Haley | Tuvell | D. Mass. | other | 1:26-cv-12088 | — |
| 2026-05-05 | Tempur World, LLC | Wilson | N.D. Ill. | other | 1:26-cv-05194 | — |
| 2026-05-05 | Home Elegance Limited Liability | Ramirez | N.D. Ill. | other | 1:26-cv-05195 | — |
| 2026-05-05 | Duluth Holdings, Inc. | Ramirez | N.D. Ill. | other | 1:26-cv-05200 | — |
| 2026-05-05 | RC Superstore, Inc. | Ramirez | N.D. Ill. | retail | 1:26-cv-05203 | — |
| 2026-05-05 | Marley's Monsters, LLC | Ramirez | N.D. Ill. | other | 1:26-cv-05205 | — |
| 2026-05-05 | Hulken Inc. | Henderson | N.D. Ill. | other | 1:26-cv-05198 | — |
| 2026-05-04 | Northerner Scandinavia, Inc. | Wilson | N.D. Ill. | other | 1:26-cv-05128 | — |
| 2026-05-04 | The Hamilton Co., Jewelers | Wilson | N.D. Ill. | other | 1:26-cv-05129 | — |
| 2026-05-04 | Prilla, Inc. | Wilson | N.D. Ill. | other | 1:26-cv-05158 | — |
| 2026-05-04 | Revive Essential Oils, LLC | Wilson | N.D. Ill. | other | 1:26-cv-05161 | — |
| 2026-05-03 | New West Knifeworks, LLC | Battle | N.D. Ill. | other | 1:26-cv-05112 | — |
| 2026-05-03 | Portmantos Inc. | Randolph | N.D. Ill. | other | 1:26-cv-05113 | — |
| 2026-05-03 | Calendars.com L.L.C. | Randolph | N.D. Ill. | other | 1:26-cv-05114 | — |
| 2026-05-03 | Van Vreede TV & Appliance Inc | Morris | E.D. Wis. | technology | 2:26-cv-00782 | — |
| 2026-05-03 | The Marcus Corporation | Morris | E.D. Wis. | other | 2:26-cv-00783 | — |
| 2026-05-03 | Waukesha Hospitality, LLC | Morris | E.D. Wis. | hospitality | 2:26-cv-00784 | — |
| 2026-04-30 | Victoria's Secret & Co. | Salazar | S.D. Ohio | other | 2:26-cv-00523 | — |
| 2026-04-29 | Panasonic Corporation of North America | Rice | E.D. Wis. | other | 2:26-cv-00759 | — |
| 2026-04-29 | Glade Optics Inc | Cazares | E.D. Wis. | other | 2:26-cv-00767 | — |
Top plaintiff firms (2025)
Five firms account for over half of all federal ADA website filings. Mizrahi Kroub shifted to NY state courts mid-2024, where filings are harder to track.
Source: EcomBack 2025 Annual ADA Website Compliance Lawsuit Report.
Most active plaintiff names
Last names that appear most often across our ingested federal filings. Federal Rule 17 lets one named plaintiff file dozens of suits per year.
Three states drive 72% of filings
2025 figures from EcomBack's annual federal-court report. State courts (especially NY Supreme Court) add roughly 30–40% more cases not reflected here.
Most active federal districts
Click through to a district page for the local breakdown.
What gets sued, and who's been named
Pulled from our federal docket. Industries are inferred from defendant names; example defendants are the actual companies sued.
other
478Recent defendants in this category:
- · Trayvax Enterprises LLC
- · Belnick LLC
- · Black Fish Media, L.L.C.
- · It's A New 10, LLC
- · Global Intimates LLC
retail
49Recent defendants in this category:
- · Monday Swimwear LLC
- · K-Swiss Inc
- · Offspring Beauty Co.
- · Jenny Packham (US) Limited
- · Style Forum, Inc.
food beverage
20Recent defendants in this category:
- · Environmental Seeds West LLC
- · LT Foods Americas, Inc.
- · Columbia Valley Family Farms Inc
- · Spice Alliance LLC
- · Mars Cheese Castle Inc
real estate
20Recent defendants in this category:
- · FOMS Property, LLC
- · Housing Visions Unlimited Inc.
- · Dorado Plaza Apartments, Ltd
- · HCA Woodland Hills Apartments L.P.
- · Fort Drum Mountain Community Homes, LLC
restaurant
15Recent defendants in this category:
- · Chicken N Pickle, LLC
- · Kotobuki Restaurant, Inc.
- · Big Jim's Bar & Grill, Inc.
- · TAZIKIS INC
- · Sonny's Franchise Company
healthcare
14Recent defendants in this category:
- · 360 Fitness LLC
- · LG H&H USA, Inc.
- · Gainful Health, Inc.
- · Tend Dental, Inc.
- · Sanmedica International, LLC
hospitality
14Recent defendants in this category:
- · City Club Hotel LLC
- · Hotusa Group
- · Ponte Vedra Corporation
- · Vasu Hospitality, Inc.
- · Rosewood Hotels and Resorts, L.L.C.
financial
13Recent defendants in this category:
- · Cerce Capital, LLC
- · JCF Burbank, LLC
- · Northbrook Capital, L.P
- · Capital Foresight Blythe LLC
- · Capital One, N.A.
education
12Recent defendants in this category:
- · University of South Dakota
- · The Trustees of Columbia University in the City of New York
- · Columbia University
- · US Department of Education
- · THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
technology
8Recent defendants in this category:
- · Ancestry.com Operations Inc.
- · Baseus Technology (US) Inc.
- · GATORTEC LLC
- · ThinkWrite Technologies, LLC
- · Alpha Kappa Alpha Sorority
home lifestyle
2Recent defendants in this category:
- · The Foundry Home Goods, LLC
- · Cygnus Home Service, LLC
automotive
1Recent defendants in this category:
- · Genesis Motor America, LLC
travel
1Recent defendants in this category:
- · American Airlines Group Inc
WCAG criteria most cited in complaints
Aggregated from complaint text in our pattern dataset. Same five criteria show up in roughly 80% of demand letters: alt text, contrast, keyboard, link purpose, name/role/value.
Settlement reality check
What businesses actually pay when they get the demand letter. Defense legal fees apply on top of any settlement.
| Resolution path | Average | Reality |
|---|---|---|
| Demand letter (no suit) | $5K | What you get in the mail before the complaint is filed. |
| Out-of-court settlement | $30K | Plaintiff name + cash. Typical e-comm range $30K–$75K. |
| Court judgment | $85K | If you fight and lose at trial. |
| Class action settlement | $400K | When one suit consolidates many. Fashion Nova: $5.15M (2025). |
| Defense legal fees (added) | $100K | Range $30K–$175K on top of any settlement. |
Robles v. Domino's Pizza, LLC (2019)
Guillermo Robles, who is blind, sued Domino's in 2016 because the website and app were unusable with a screen reader. Domino's argued the ADA only covers physical places. Ninth Circuit Court of Appeals; SCOTUS denied cert.
ADA Title III applies to websites of businesses with physical locations. Lack of formal web standards is not a defense.
Settled June 2022, after six years of litigation. The Robles framework is what every demand letter you get cites — implicitly or explicitly.
Find out what plaintiff firms would find on your site
We run the same axe-core engine the demand-letter machines use. Free, takes 60 seconds.
Methodology & sources
Live case data
Federal court filings (Nature of Suit codes 446, 443, 440 — Americans with Disabilities Act) ingested daily from CourtListener's free RECAP archive. Defendant industry is inferred from company name keywords. Synthetic case IDs prefix cl- when a record came from CourtListener rather than PACER directly.
Industry totals (2025)
National 2025 figures come from three primary sources, last reconciled May 2026: the EcomBack 2025 Annual ADA Website Compliance Report (3,948 ADA website lawsuits tracked, top firms, top states, industries), the Seyfarth Shaw / ADA Title III March 2026 federal-court recap (3,117 strictly-federal website filings, 36% share of all Title III, 1,021 in NY federal alone), and the UsableNet 2025 Year-End Report (5,000+ combined federal + state digital-accessibility lawsuits, 69% e-commerce). The federal-only and broader-counted totals differ because some plaintiff firms — notably Mizrahi Kroub — have shifted volume to state-court filings that federal-only methodology misses.
What's missing
State-court filings (especially New York Supreme Court) are not captured by CourtListener. Mizrahi Kroub LLP and others have shifted volume to NY state — actual lawsuit count is roughly 30–40% higher than the federal numbers shown above.
Update cadence
The litigation-ingest-daily Inngest function runs at 08:30 UTC every day, pulling the prior 7 days of filings. The page cache is set to force-dynamic so any DB write shows up on next page load.