Live federal data · updated daily
ADA Website Lawsuits in New York
Every federal ADA website-accessibility filing we have on record for New York. Pulled daily from CourtListener’s RECAP archive. State-court filings are not included — especially relevant in New York where Mizrahi Kroub and others shifted volume to state Supreme Court.
Total filings
261
YTD
110
2026 so far
Last 90 days
98
rolling
Active districts
4
federal districts in DB
Most active federal districts
Where filings cluster within New York.
- S.D.N.Y.188
- E.D.N.Y.63
- N.D.N.Y.8
- W.D.N.Y.2
Top industries sued
Inferred from defendant names in New York filings.
Repeat defendants
Businesses with more than one federal filing in New York.
- Hochul2
- Fabula Holdings, Inc.2
Most active plaintiff names
Last names that recur across New York federal filings. Federal Rule 17 permits a single named plaintiff to file dozens of suits per year.
- Fernandez15
- Benavides15
- Lopez13
- Hernandez12
- Knowles10
- Senior8
- Karim8
- Zhang8
- Crumwell7
- Clement7
Recent federal filings in New York
Most recent 50 filings on file. See the full tracker for everything.
| Date | Defendant | Plaintiff | District | Industry | |
|---|---|---|---|---|---|
| 2026-10-22 | East Village Hardware & Garden Supplies LLC | Delacruz | S.D.N.Y. | other | View case → |
| 2026-10-21 | Still House LLC | Otto | S.D.N.Y. | other | View case → |
| 2026-10-16 | Belk Inc. | Zhang | S.D.N.Y. | other | View case → |
| 2026-10-16 | Bath and Body Works Direct, Inc. | Zhang | S.D.N.Y. | other | View case → |
| 2026-10-16 | Dooney & Bourke, Inc. | Zhang | S.D.N.Y. | other | View case → |
| 2026-10-08 | Bangkit (U.S.A.), Inc. | Delacruz | S.D.N.Y. | other | View case → |
| 2026-10-07 | DVF Studio, LLC | Diaz | S.D.N.Y. | other | View case → |
| 2026-10-06 | New York State Department of Transportation | Cuesta | S.D.N.Y. | other | View case → |
| 2026-10-06 | Jacques Marie Mage, Inc. | Williams | S.D.N.Y. | other | View case → |
| 2026-10-06 | Wiley X Inc. | Williams | S.D.N.Y. | other | View case → |
| 2026-10-05 | JPMorgan Chase Bank, N.A. | Biberfeld | S.D.N.Y. | financial | View case → |
| 2026-10-04 | Kentshire Galleries, Ltd. | Alfonso | E.D.N.Y. | other | View case → |
| 2026-10-02 | Abacus Brands, Inc. | Williams | S.D.N.Y. | other | View case → |
| 2026-10-02 | Better Basics USA, LLC | Williams | S.D.N.Y. | other | View case → |
| 2026-10-01 | Formlabs Inc. | Williams | S.D.N.Y. | other | View case → |
| 2026-10-01 | Round21, Inc. | Williams | S.D.N.Y. | other | View case → |
| 2026-10-01 | Brumate, LLC | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-30 | Stand Out For Good, Inc. | Zhang | S.D.N.Y. | other | View case → |
| 2026-09-30 | Carter's, Inc. | Zhang | S.D.N.Y. | other | View case → |
| 2026-09-30 | Cole Haan LLC | Zhang | S.D.N.Y. | other | View case → |
| 2026-09-30 | Artsana USA, Inc. | Zhang | S.D.N.Y. | other | View case → |
| 2026-09-30 | Bambulab Usa Inc. | Williams | S.D.N.Y. | other | View case → |
| 2026-09-29 | Pacha Soap Co. | Russo | S.D.N.Y. | other | View case → |
| 2026-09-29 | Amouage Americas LLC | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-29 | Babo Botanicals, Inc. | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-29 | Karuna Skin, LLC | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-28 | Necessaire, Inc. | Barn | S.D.N.Y. | other | View case → |
| 2026-09-28 | Alastin Skincare, Inc. | McLean | S.D.N.Y. | other | View case → |
| 2026-09-25 | Cardhaus Games, LLC | Senior | S.D.N.Y. | other | View case → |
| 2026-09-25 | Wolverine World Wide, Inc. | Simmons | S.D.N.Y. | other | View case → |
| 2026-09-22 | Cart.com, Inc. | Simmons | S.D.N.Y. | other | View case → |
| 2026-09-22 | Fabula Holdings, Inc. | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-22 | Natren Inc. | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-22 | Atlas Coffee Club LLC | Lopez | S.D.N.Y. | food beverage | View case → |
| 2026-09-22 | Canvas 340, LLC | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-22 | Room & Board, Inc. | Calcano | S.D.N.Y. | other | View case → |
| 2026-09-17 | Fromm International LLC | Calcano | S.D.N.Y. | other | View case → |
| 2026-09-17 | Mill Supply Company, LLC | Calcano | S.D.N.Y. | other | View case → |
| 2026-09-15 | Bijora, Inc. | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-14 | Emi-Jay, Inc. | Calcano | S.D.N.Y. | other | View case → |
| 2026-09-14 | International Greenhouse Contractors LLC | Calcano | S.D.N.Y. | other | View case → |
| 2026-09-14 | Gina Gibney Dance, Inc. | Lopez | S.D.N.Y. | other | View case → |
| 2026-09-14 | Olivia Garden, Inc. | Calcano | S.D.N.Y. | other | View case → |
| 2026-09-10 | DavidsTea (USA), Inc. | Cesario | S.D.N.Y. | food beverage | View case → |
| 2026-09-04 | Panier Des Sens, Inc. | Espinal | S.D.N.Y. | other | View case → |
| 2026-09-02 | Baronfig Inc. | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-09-02 | Marketfair Commerce Inc. | Benavides Moran | S.D.N.Y. | retail | View case → |
| 2026-09-02 | Gloves In A Bottle, Inc. | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-09-01 | Ryse Usa, Inc. | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-09-01 | The Goulet Pen Company, LLC | Benavides Moran | S.D.N.Y. | other | View case → |
ADA web litigation in New York, in plain English
- Are ADA website lawsuits common in New York?
- Yes. New York is one of the most active federal jurisdictions for ADA website-accessibility lawsuits. New York, Florida, and California together account for over 70% of these filings nationwide. We track 261 federal filings in New York in our dataset.
- What kinds of businesses get sued in New York?
- Federal ADA website filings target restaurants and food service, retail and e-commerce, lifestyle and fashion brands, hospitality, healthcare, and small consumer brands. Sites with a physical location plus an online presence are the most common targets — the legal theory under Robles v. Domino's clearly applies.
- Can I be sued in New York if my business isn't located there?
- Yes. Federal courts have applied long-arm jurisdiction to website-accessibility cases when a business serves customers in the state. The question is whether your site is reachable from New York, not where you're headquartered.
- How do I check if my own site is at risk?
- Run the same axe-core scan plaintiff firms use. It's free, takes about 60 seconds, and shows roughly what a serial filer's automated tool would find on your site.
See what your New York site looks like to a plaintiff firm
Free, no signup, 60 seconds. Same axe-core engine the demand-letter machines use.