Live federal data · updated daily
ADA Website Lawsuits in New York
Every federal ADA website-accessibility filing we have on record for New York. Pulled daily from CourtListener’s RECAP archive. State-court filings are not included — especially relevant in New York where Mizrahi Kroub and others shifted volume to state Supreme Court.
Total filings
207
YTD
56
2026 so far
Last 90 days
51
rolling
Active districts
4
federal districts in DB
Most active federal districts
Where filings cluster within New York.
- S.D.N.Y.135
- E.D.N.Y.62
- N.D.N.Y.8
- W.D.N.Y.2
Top industries sued
Inferred from defendant names in New York filings.
Repeat defendants
Businesses with more than one federal filing in New York.
- Hochul2
Most active plaintiff names
Last names that recur across New York federal filings. Federal Rule 17 permits a single named plaintiff to file dozens of suits per year.
- Fernandez15
- Hernandez12
- Knowles10
- Benavides9
- Karim8
- Senior7
- Crumwell7
- Clement7
- Jackson7
- Martinez5
Recent federal filings in New York
Most recent 50 filings on file. See the full tracker for everything.
| Date | Defendant | Plaintiff | District | Industry | |
|---|---|---|---|---|---|
| 2026-08-21 | Ana Luisa Retail LLC | Benavides Moran | S.D.N.Y. | retail | View case → |
| 2026-08-21 | Scandinavian Designs, Inc. | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-20 | Bop, LLC | Rivera | S.D.N.Y. | other | View case → |
| 2026-08-20 | Summit Safety, LLC | Lopez | S.D.N.Y. | other | View case → |
| 2026-08-19 | Oats Overnight, Inc. | Rivera | S.D.N.Y. | other | View case → |
| 2026-08-19 | Fulton And Roark LLC | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-19 | Tru Diagnostic, LLC | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-19 | Winx Health Inc. | Benavides Moran | S.D.N.Y. | healthcare | View case → |
| 2026-08-18 | Morinaga America, Inc. | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-18 | Munchkin, Inc. | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-17 | Darvin Furniture and Appliance of Orland Park, Inc. | Lopez | S.D.N.Y. | technology | View case → |
| 2026-08-14 | Force Factor LLC | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-14 | J & J Group, LLC | Benavides Moran | S.D.N.Y. | other | View case → |
| 2026-08-13 | Nextten Stauer, LLC | Jackson | S.D.N.Y. | other | View case → |
| 2026-08-13 | Ink & Alloy LLC | Jackson | S.D.N.Y. | other | View case → |
| 2026-08-12 | 18th and Walnut, LLC | Walker | S.D.N.Y. | other | View case → |
| 2026-08-12 | Outdoor Adventure Kids, LLC | Russo | S.D.N.Y. | other | View case → |
| 2026-08-11 | TheUBeauty.com, LLC | Simmons | S.D.N.Y. | other | View case → |
| 2026-08-11 | Trinity Jewels Inc. | Jackson | S.D.N.Y. | other | View case → |
| 2026-08-11 | Unclaimed Baggage, Inc. | Jackson | S.D.N.Y. | retail | View case → |
| 2026-08-07 | Pacific Sunwear of California, LLC | Walker | S.D.N.Y. | retail | View case → |
| 2026-08-07 | Bauble Bar, Inc. | Jackson | S.D.N.Y. | other | View case → |
| 2026-08-06 | Lisa Gozlan Jewelry LLC | Jackson | S.D.N.Y. | other | View case → |
| 2026-08-05 | La Jolla Sport U.S.A., Inc. | Young | S.D.N.Y. | other | View case → |
| 2026-08-04 | Zoogue, Inc. | Young | S.D.N.Y. | other | View case → |
| 2026-08-03 | M&S Skin Care, LLC | Russo | S.D.N.Y. | other | View case → |
| 2026-08-03 | Berluti LLC | Jimenez Arroyo | S.D.N.Y. | other | View case → |
| 2026-08-03 | Bugaboo North America, Inc. | Jimenez Arroyo | S.D.N.Y. | other | View case → |
| 2026-08-03 | OPPO Merchandise Group Inc. | Jimenez Arroyo | S.D.N.Y. | other | View case → |
| 2026-07-31 | Richemont North America, Inc. | Jimenez Arroyo | S.D.N.Y. | other | View case → |
| 2026-07-30 | Mochithings, LLC | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-30 | Franklin-Christoph, LLC | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-30 | Point6 LLC | Young | S.D.N.Y. | other | View case → |
| 2026-07-29 | Better Baseball, Inc. | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-29 | Hight Enterprises, Ltd. | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-29 | Elite Source Products, Inc. | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-29 | Sheherazade Home & Events Corp. | Foxworth | S.D.N.Y. | other | View case → |
| 2026-07-29 | Snyder | Foxworth | S.D.N.Y. | other | View case → |
| 2026-07-28 | Furnitureland South, Inc. | Lopez | S.D.N.Y. | other | View case → |
| 2026-07-28 | Brighton-Best International, Inc. | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-28 | Fabula Holdings, Inc. | Thomas | S.D.N.Y. | other | View case → |
| 2026-07-28 | MSS Beauty, Inc. | Thomas | S.D.N.Y. | other | View case → |
| 2026-07-28 | Gemplers Inc. | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-28 | Title Boxing, LLC | Knowles | S.D.N.Y. | other | View case → |
| 2026-07-24 | Ski-Pro Inc. | Fagnani | S.D.N.Y. | other | View case → |
| 2026-07-23 | Hat Heaven Inc. | Espinal | S.D.N.Y. | other | View case → |
| 2026-07-22 | Boone Mountain Sports, LLC | Fagnani | S.D.N.Y. | other | View case → |
| 2026-07-11 | The City of New York | Greitzer | S.D.N.Y. | other | View case → |
| 2026-06-11 | Hochul | Brooklyn Center for Independence of the Disabled | E.D.N.Y. | other | View case → |
| 2026-06-10 | Black Ember Inc. | Senior | S.D.N.Y. | other | View case → |
ADA web litigation in New York, in plain English
- Are ADA website lawsuits common in New York?
- Yes. New York is one of the most active federal jurisdictions for ADA website-accessibility lawsuits. New York, Florida, and California together account for over 70% of these filings nationwide. We track 207 federal filings in New York in our dataset.
- What kinds of businesses get sued in New York?
- Federal ADA website filings target restaurants and food service, retail and e-commerce, lifestyle and fashion brands, hospitality, healthcare, and small consumer brands. Sites with a physical location plus an online presence are the most common targets — the legal theory under Robles v. Domino's clearly applies.
- Can I be sued in New York if my business isn't located there?
- Yes. Federal courts have applied long-arm jurisdiction to website-accessibility cases when a business serves customers in the state. The question is whether your site is reachable from New York, not where you're headquartered.
- How do I check if my own site is at risk?
- Run the same axe-core scan plaintiff firms use. It's free, takes about 60 seconds, and shows roughly what a serial filer's automated tool would find on your site.
See what your New York site looks like to a plaintiff firm
Free, no signup, 60 seconds. Same axe-core engine the demand-letter machines use.